Danfoss Scroll Compressor

SKU:

SM Series Scroll

Description

SM Series Scroll , R22,  380-420V/50Hz/3Ph; 440-460V/60Hz/3Ph
The features of Copleand scroll compressors
1. High efficiency
2. Good reliability
3. Low noise, low vibration
4. Original and new
5. Refrigerant: R407/R134A/R404A

 

Model Power(HP) Capacity Input COP EER Weight
W Btu/h KW W/W Btu/h/w (KG)
R22 SM084 7 20400 69600 6.12 3.33 11.4 64
SM090 7.5 21800 74400 6.54 3.33 11.4 65
SM100 8 23100 79000 6.96 3.33 11.3 65
SM112 9.5 27600 94400 7.92 3.49 11.9 64
SM115 9.5 28000 95600 8.31 3.37 11.5 78
SM120 10 30100 102800 8.96 3.36 11.5 73
SM124 10 31200 123000 8.75 3.56 12.2 64
SM125 10 30100 123100 8.93 3.37 11.5 78
SM147 12 36000 133500 10.8 3.58 12.2 67
SM148 12 36100 133200 10.8 3.34 11.4 88
SM160 13 39100 143400 12.46 3.37 11.5 90
SM161 13 39000 155300 13.62 3.37 11.5 88
SM175 14 42000 208700 18.2 3.37 11.5 100
SM/SY185 15 45500 267000 22.83 3.34 11.4 100
SY240 20 61200 322700 27.4 3.36 11.5 150
SY300 25 78200 60870 6.13 3.43 11.7 157
SY380 30 94500 62880 6.45 3.46 11.8 158

Enquiry For Danfoss Scroll Compressor